Call Home Away From Home
No matter where and whom you’re calling, you can be sure you’ll feel at ease knowing that you can stay connected, just about anywhere.
089 International Rates
00 International Rates
00 INTERNATIONAL RATES
To start, dial 00 > Country Code > Area Code > Designated Phone Number
ABC
Destination | Standard Rate | Reduced & Weekend Rate |
Afghanistan | $3.00 | $2.40 |
Alaska | $3.00 | $2.40 |
Albania | $2.00 | $1.50 |
Algeria | $3.00 | $2.40 |
Andorra | $2.00 | $1.50 |
Angola | $3.00 | $2.40 |
Anguilla | $3.00 | $2.40 |
Antigua & Barbuda | $3.00 | $2.40 |
Argentina | $3.00 | $2.40 |
Armenia | $3.00 | $2.40 |
Aruba | $3.00 | $2.40 |
Ascension Island | $3.00 | $2.40 |
Australia | $1.50 | $1.30 |
Australia Ext. Terr. | $3.50 | $3.00 |
Austria | $2.00 | $1.50 |
Azerbaijani | $3.00 | $2.40 |
Bahamas | $3.00 | $2.40 |
Bahrain | $2.80 | $2.00 |
Bangladesh | $2.80 | $2.00 |
Barbados | $3.00 | $2.40 |
Belarus | $2.00 | $1.50 |
Belgium | $2.00 | $1.50 |
Belize | $3.00 | $2.40 |
Benin | $3.00 | $2.40 |
Bermuda | $3.00 | $2.40 |
Bhutan | $3.00 | $2.40 |
Bolivia | $3.00 | $2.40 |
Bosnia | $2.00 | $1.50 |
Botswana | $3.00 | $2.40 |
Brazil | $3.00 | $2.40 |
Bulgaria | $2.00 | $1.50 |
Burkina Faso | $3.00 | $2.40 |
Burundi | $3.00 | $2.40 |
Cambodia | $2.00 | $1.50 |
Cameroon | $3.00 | $2.40 |
Canada | $1.50 | $1.30 |
Canary Island | $2.00 | $1.50 |
Cape Verde | $3.00 | $2.40 |
Cayman Island | $3.00 | $2.40 |
Central African Rep. | $3.00 | $2.40 |
Chad | $3.00 | $2.40 |
Chile | $3.00 | $2.40 |
China | $2.80 | $2.00 |
Columbia | $3.00 | $2.40 |
Comoros Island | $3.00 | $2.40 |
Congo Rep. | $3.00 | $2.40 |
Cook Island | $3.50 | $3.00 |
Costa Rica | $3.00 | $2.40 |
Croatia | $2.00 | $1.50 |
Cuba | $3.00 | $2.40 |
Cyprus | $3.00 | $2.40 |
Czech. Rep. | $2.00 | $1.50 |
DEF
Destination | Standard Rate | Reduced & Weekend Rate |
Denmark | $2.00 | $1.50 |
Diego Garcia | $3.00 | $2.40 |
Djibouti | $3.00 | $2.40 |
Dominica | $3.00 | $2.40 |
Dominican Rep. | $3.00 | $2.40 |
East Timor | $2.80 | $2.00 |
Ecuador | $3.00 | $2.40 |
Egypt | $3.00 | $2.40 |
El Salvador | $3.00 | $2.40 |
Equatorial Guinea | $3.00 | $2.40 |
Eritrea | $3.00 | $2.40 |
Estonia | $2.00 | $1.50 |
Ethiopia | $3.00 | $2.40 |
Falkland Island | $3.00 | $2.40 |
Faroe Island | $2.00 | $1.50 |
Fiji Island | $3.50 | $3.00 |
Finland | $2.00 | $1.50 |
France | $2.00 | $1.50 |
French Antillies | $3.00 | $2.40 |
French Guiana | $3.00 | $2.40 |
French Polynesia (Tahiti) | $3.00 | $2.40 |
GHI
Destination | Standard Rate | Reduced & Weekend Rate |
Gabon | $3.00 | $2.40 |
Gambia | $3.00 | $2.40 |
Georgia | $3.00 | $2.40 |
Germany | $2.00 | $1.50 |
Ghana | $3.00 | $2.40 |
Gibraltar | $2.00 | $1.50 |
Greece | $2.00 | $1.50 |
Greenland | $2.00 | $1.50 |
Grenada | $3.00 | $2.40 |
Guadeloupe | $3.00 | $2.40 |
Guam | $3.50 | $3.00 |
Guatemala | $3.00 | $2.40 |
Guinea – Bissau | $3.00 | $2.40 |
Guinea Rep. | $3.00 | $2.40 |
Guyana | $3.00 | $2.40 |
Haiti | $3.00 | $2.40 |
Hawaii | $1.50 | $1.30 |
Honduras | $3.00 | $2.40 |
Hong Kong | $1.30 | $1.00 |
Hungary | $2.00 | $1.50 |
Iceland | $2.00 | $1.50 |
India | $2.80 | $2.00 |
Indonesia | $1.50 | $1.30 |
Inmarsat | $7.00 | $7.00 |
Iran | $2.80 | $2.00 |
Iraq | $2.80 | $2.00 |
Ireland | $2.00 | $1.50 |
Israel | $2.80 | $2.00 |
Italy | $2.00 | $1.50 |
Ivory Coast (Cote D’Ivoire) | $3.00 | $2.40 |
JKL
Destination | Standard Rate | Reduced & Weekend Rate |
Jamaica | $3.00 | $2.40 |
Japan | $2.00 | $1.50 |
Jordan | $2.80 | $2.00 |
Kazakstan | $3.00 | $2.40 |
Kenya | $3.00 | $2.40 |
Kiribati | $3.50 | $3.00 |
Korea (North) | $3.00 | $2.40 |
Korea (South) | $2.00 | $1.50 |
Kuwait | $2.80 | $2.00 |
Kyrgyzstan | $3.00 | $2.40 |
Laos | $2.00 | $1.50 |
Latvia | $2.00 | $1.50 |
Lebanon | $2.80 | $2.00 |
Lesotho | $3.00 | $2.40 |
Liberia | $3.00 | $2.40 |
Libya | $3.00 | $2.40 |
Liechtenstein | $2.00 | $1.50 |
Lithuania | C$2.00 | $1.50 |
Luxembourg | $2.00 | $1.50 |
MNO
Destination | Standard Rate | Reduced & Weekend Rate |
Macau | $2.80 | $2.00 |
Macedonia | $2.00 | $1.50 |
Madagascar | $3.00 | $2.40 |
Madeira (Portugal) | $2.00 | $1.50 |
Malawi | $3.00 | $2.40 |
Malaysia W. | $1.30 | $1.00 |
Maldives Rep. | $3.00 | $2.40 |
Mali | $3.00 | $2.40 |
Malta | $2.00 | $1.50 |
Mariana Island (Saipan) | $3.50 | $3.00 |
Marshall Islands | $3.50 | $3.00 |
Martinique (Fr. Antillies) | $3.00 | $2.40 |
Mauritania | $3.00 | $2.40 |
Mauritius | $3.00 | $2.40 |
Mexico | $3.00 | $2.40 |
Micronesia | $3.50 | $3.00 |
Midway Island | $3.00 | $2.40 |
Moldova | $2.00 | $1.50 |
Monaco | $2.00 | $1.50 |
Mongolian Rep. | $3.00 | $2.40 |
Montenegro | $2.00 | $1.50 |
Montserrat | $3.00 | $2.40 |
Morocco | $3.00 | $2.40 |
Mozambique | $3.00 | $2.40 |
M’sia E-Batu Niah | $0.50 | $0.40 |
M’sia E-Bintulu | $0.60 | $0.50 |
M’sia E-Kapit | $0.60 | $0.50 |
M’sia E-Kota Kinabalu | $0.60 | $0.50 |
M’sia E-Kuala Baram | $0.50 | $0.40 |
M’sia E-Kuching | $0.60 | $0.50 |
M’sia E-Labuan | $0.50 | $0.40 |
M’sia E-Lawas | $0.50 | $0.40 |
M’sia E-Limbang | $0.50 | $0.40 |
M’sia E-Lutong | $0.50 | $0.40 |
M’sia E-Marudi | $0.50 | $0.40 |
M’sia E-Miri | $0.50 | $0.40 |
M’sia E-Sandakan | $0.60 | $0.50 |
M’sia E-Sibu | $0.60 | $0.50 |
M’sia E-Sri Aman | $0.60 | $0.50 |
M’sia E-Sundar | $0.50 | $0.40 |
M’sia E-Tawau | $0.60 | $0.50 |
Myanmar (Burma) | $2.00 | $1.50 |
Namibia | $3.00 | $2.40 |
Nauru | $3.50 | $3.00 |
Nepal | $2.80 | $2.00 |
Netherlands | $2.00 | $1.50 |
Netherlands Antillies | $3.00 | $2.40 |
New Caledonia | $3.50 | $3.00 |
New Zealand | $1.50 | $1.30 |
Nicaragua | $3.00 | $2.40 |
Niger | $3.00 | $2.40 |
Nigeria | $3.00 | $2.40 |
Niue Island | $3.00 | $2.40 |
Norfolk Island | $3.50 | $3.00 |
Norway | $2.00 | $1.50 |
Oman | $2.80 | $2.00 |
PQRS
Destination | Standard Rate | Reduced & Weekend Rate |
Pakistan | $2.80 | $2.00 |
Palau | $3.50 | $3.00 |
Palestine | $2.80 | $2.00 |
Panama | $3.00 | $2.40 |
Papua New Guinea | $3.50 | $3.00 |
Paraguay | $3.00 | $2.40 |
Peru | $3.00 | $2.40 |
Philippines | $1.50 | $1.30 |
Poland | $2.00 | $1.50 |
Portugal (Including Azores) | $2.00 | $1.50 |
Puerto Rico | $3.00 | $2.40 |
Qatar | $2.80 | $2.00 |
Reunion (including Mayotte) | $3.00 | $2.40 |
Romania | $2.00 | $1.50 |
Russia | $2.00 | $1.50 |
Rwanda | $3.00 | $2.40 |
Samoa (America) | $3.50 | $3.00 |
Samoa (Western) | $3.50 | $3.00 |
San Marino | $2.00 | $1.50 |
Sao Tome & Principe | $3.00 | $2.40 |
Saudi Arabia | $2.80 | $2.00 |
Senegal | $3.00 | $2.40 |
Serbia (as Yugoslavia) | $2.00 | $1.50 |
Seychelles | $3.00 | $2.40 |
Sierra Leone | $3.00 | $2.40 |
Singapore | $1.30 | $1.00 |
Slovakia | $2.00 | $1.50 |
Slovenia | $2.00 | $1.50 |
Solomon Island | $3.50 | $3.00 |
Somalia | $3.00 | $2.40 |
South Africa | $3.00 | $2.40 |
Spain | $2.00 | $1.50 |
Sri Lanka | $2.80 | $2.00 |
St. Helena | $3.00 | $2.40 |
St. Kitts & Nevis | $3.00 | $2.40 |
St. Lucia | $3.00 | $2.40 |
St. Pierre & Mique. | $3.00 | $2.40 |
St. Vincent & Grenadines | $3.00 | $2.40 |
Sudan | $3.00 | $2.40 |
Suriname | $3.00 | $2.40 |
Swaziland | $3.00 | $2.40 |
Sweden | $2.00 | $1.50 |
Switzerland | $2.00 | $1.50 |
Syria | $2.80 | $2.00 |
TUV
Destination | Standard Rate | Reduced & Weekend Rate |
Taiwan | $2.00 | $1.50 |
Tajikistan | $3.00 | $2.40 |
Tanzania | $3.00 | $2.40 |
Tatarstan | $3.00 | $2.40 |
Thailand | $1.50 | $1.30 |
Thuraya | $7.00 | $7.00 |
Togo | $3.00 | $2.40 |
Tokelau | $3.50 | $3.00 |
Tonga Island | $3.50 | $3.00 |
Trinidad & Tobagon | $3.00 | $2.40 |
Tunisia | $3.00 | $2.40 |
Turkey | $2.80 | $2.00 |
Turkmenistan | $3.00 | $2.40 |
Turks & Caicos | $3.00 | $2.40 |
Tuvalu | $3.50 | $3.00 |
U.S.A | $1.50 | $1.30 |
Uganda | $3.00 | $2.40 |
Ukraine | $2.00 | $1.50 |
United Arab Emirates | $2.80 | $2.00 |
United Kingdom | $1.50 | $1.30 |
Uruguay | $3.00 | $2.40 |
Uzbekistan | $3.00 | $2.40 |
Vanuatu | $3.50 | $3.00 |
Vatican City | $2.00 | $1.50 |
Venezuela | $3.00 | $2.40 |
Vietnam | $2.00 | $1.50 |
Virgin Island (UK) | $3.00 | $2.40 |
Virgin Island (USA) | $3.00 | $2.40 |
WXYZ
Destination | Standard Rate | Reduced & Weekend Rate |
Wake Island | $3.00 | $2.40 |
Wallis & Futuna | $3.00 | $2.40 |
Yemen Arab Democratic | $2.80 | $2.00 |
Yemen Arab Rep. | $2.80 | $2.00 |
Yugoslavia (as Serbia) | $2.00 | $1.50 |
Zaire (Dem. Rep. of Congo) | $3.00 | $2.40 |
Zambia | $3.00 | $2.40 |
Zimbabwe | $3.00 | $2.40 |