What Rates are you looking for?
Local Rates
Roaming Rates
IDD INTL. Rates
LOCAL RATES
With Progresif, Prepaid Pay-As-You-Go customers get the same rates all day, all night when you call, text or browse within Brunei.
CALLS
16ct per minute
TEXT
5ct per text
DATA
5ct per MB
LOCAL RATES FOR FIXED LINE
If you have a fixed line service subscription with Progresif, you can make calls at a flat rate within Brunei.
CALLS
3ct per minute
INTERNATIONAL RATES
Across all our plans, you enjoy the convenience of one flat rate for texts from Brunei to the rest of the globe.
TEXT
20ct per text
Roaming Rates
Stay connected with your loved ones even when you’re away from home
Terms & Conditions apply
International Rates
No matter where and whom you’re calling, you can be sure you’ll feel at ease knowing that you can stay
connected, just about anywhere
connected, just about anywhere
089 International Rates
*00 International Rates
*International Rates for Fixed Lines will be charged at similar rates as Postpaid Mobile
089 INTERNATIONAL RATES
To start, dial 089 > Country Code > Area Code > Designated Phone Number
ABC
Country | Country Code | Rates / Min |
Aruba | 297 | $0.70 |
Australia | 61 | $0.40 |
Australia | 614 (Mobile) | $0.50 |
Afghanistan | 93 | $0.70 |
Algeria | 213 | $0.70 |
American Samoa | 1268 | $0.70 |
Antigua & Barbuda | 1268 | $0.70 |
Argentina | 54 | $0.70 |
Armenia | 374 | $0.70 |
Australia | 43 | $0.70 |
Azerbajian | 994 | $0.70 |
Bahrain | 973 | $0.60 |
Bangladesh | 880 | $0.50 |
Barbados | 1245/1246 | $0.70 |
Belarus | 375 | $0.70 |
Belgium | 32 | $0.70 |
Belize | 501 | $0.70 |
Benin | 229 | $0.70 |
Bermuda | 1441 | $0.70 |
Bhutan | 975 | $0.70 |
Bolivia | 591 | $0.70 |
Bosnia-Herzegovina | 387 | $0.70 |
Botswana | 267 | $0.70 |
Burkina Faso | 226 | $0.70 |
Burundi | 257 | $0.70 |
Canada | 1604 | $0.40 |
Cambodia | 855 | $0.70 |
Cayman Islands | 1345 | $0.70 |
Chad | 235 | $0.70 |
Chile | 56 | $0.70 |
China | 86 | $0.40 |
Colombia | 57 | $0.70 |
Congo | 242 | $0.70 |
Costa Rica | 506 | $0.70 |
Croatia | 385 | $0.70 |
Cyprus | 357 | $0.70 |
Czech Republic | 42 / 420 | $0.70 |
DEF
Country | Country Code | Rates / Min |
Denmark | 45 | $0.70 |
Dominica | 1767 | $0.70 |
Dominican Republic | 1809 | $0.70 |
Ecuador | 593 | $0.70 |
Egypt | 20 | $0.70 |
El Salvador | 503 | $0.70 |
Equatorial Guinea | 240 | $0.70 |
Erirtrea | 291 | $0.70 |
Ethiopia | 251 | $0.70 |
Faroe Islands | 298 | $0.70 |
Fiji Islands | 679 | $0.70 |
Finland | 358 | $0.70 |
France | 33 | $0.30 |
France | 336 (Mobile) | $0.70 |
GHI
Country | Country Code | Rates / Min |
Gabon Republic | 241 | $0.70 |
Georgia | 995 | $0.70 |
Ghana | 233 | $0.70 |
Germany | 49 | $0.30 |
Germany | 491 (Mobile) | $0.70 |
Greece | 30 | $0.70 |
Grenada | 1473 | $0.70 |
Guam | 671 | $0.70 |
Guatemala | 502 | $0.70 |
Guyana | 592 | $0.70 |
Hong Kong | 852 | $0.40 |
Honduras | 504 | $0.70 |
Hungary | 36 | $0.70 |
India | 91 | $0.50 |
Indonesia | 62/628 | $0.40 |
Iran | 98 | $0.70 |
Iraq | 964 | $0.70 |
Ireland | 353 | $0.30 |
Israel | 972 | $0.70 |
Italy | 39 | $0.60 |
Ivory Coast | 225 | $0.70 |
JKL
Country | Country Code | Rates / Min |
Japan | 81 | $0.60 |
Jamaica | 1876 | $0.70 |
Jordan | 962 | $0.60 |
Kazakhstan | 7 | $0.70 |
Kenya | 254 | $0.70 |
Kuwait | 965 | $0.60 |
Kyrgystan | 7332/996 | $0.70 |
Laos | 856 | $0.70 |
Lebanaon | 961 | $0.70 |
Lesotho | 266 | $0.70 |
Liberia | 231 | $0.70 |
Libya | 218 | $0.70 |
MNO
Country | Country Code | Rates / Min |
Macedonia | 389 | $0.70 |
Macau | 853 | $0.60 |
Madagascar | 261 | $0.70 |
Malaysia | 60/601 | $0.30 |
Malawi | 265 | $0.70 |
Mali | 223 | $0.70 |
Mariana Island/ Saipan | 670 | $0.70 |
Marshall Islands | 692 | $0.70 |
Mauritania | 222 | $0.70 |
Mauritius | 230 | $0.70 |
Macronesia | 691 | $0.70 |
Moldova | 373 | $0.70 |
Mongoli | 976 | $0.70 |
Montserrat | 1664 | $0.70 |
Morocco | 212 | $0.70 |
Myanmar | 95 | $0.70 |
Nambia | 264 | $0.70 |
Nepal | 977 | $0.50 |
Netherlands | 31 | $0.30 |
Netherlands | 316 (Mobile) | $0.70 |
New Zealand | 64 | $0.30 |
New Zealand | 642 (Mobile) | $0.70 |
New Caledonia | 687/689 | $0.70 |
Niger | 227 | $0.70 |
Nigeria | 234 | $0.70 |
Norway | 47 | $0.70 |
Oman | 968 | $0.60 |
PQRS
Country | Country Code | Rates / Min |
Palau | 680 | $0.70 |
Palestine | 970 | $0.70 |
Panama | 507 | $0.80 |
Papua New Guinea | 675 | $0.70 |
Paraguay | 595 | $0.70 |
Pakistan | 92 | $0.50 |
Phillipines | 63 / 639 | $0.50 |
Peru | 51 | $0.70 |
Poland | 48 | $0.70 |
Portugal | 351 | $0.70 |
Puerto Rico | 1787 | $0.70 |
Qatar | 974 | $0.60 |
Romania | 40 | $0.70 |
Russia | 7 | $0.70 |
Rwanda | 250 | $0.70 |
Samoa | 685 | $0.80 |
San Marino | 378 | $0.70 |
Saudi Arabia | 966 | $0.50 |
Sad Tome | 239 | $0.70 |
Senegal | 221 | $0.70 |
Serbia | 381 | $0.70 |
Seychelles | 248 | $0.70 |
Singapore | 65 | $0.30 |
South Africa | 27 | $0.70 |
South Korea | 82 | $0.50 |
Spain | 34 | $0.60 |
Sri Lanka | 94 | $0.70 |
St Kitts & Nevis | 1869 | $0.70 |
St Lucia | 1758 | $0.70 |
St Vincent | 1784 | $0.70 |
Sudan | 249 | $0.70 |
Suriname | 597 | $0.70 |
Sweden | 46 | $0.70 |
Switzerland | 41 | $0.70 |
Syria | 963 | $0.70 |
TUV
Country | Country Code | Rates / Min |
Tajikistan | 992 | $0.70 |
Taiwan | 886 | $0.40 |
Tanzania | 255 | $0.70 |
Thailand | 66 | $0.40 |
Tonga Islands | 676 | $0.70 |
Turkey | 90 | $0.70 |
Turkmenistan | 993 | $0.70 |
Turks and Caicos | 1649 | $0.70 |
UAE | 971 | $0.70 |
Uganda | 256 | $0.70 |
UK | 44 | $0.30 |
UK | 447 (Mobile) | $0.50 |
Uruguay | 598 | $0.70 |
USA | 1 | $0.40 |
Ukraine | 380 | $0.70 |
Uzbekistan | 998 | $0.70 |
WXYZ
Country | Country Code | Rates / Min |
Yeman | 967 | $0.70 |
Zambia | 260 | $0.70 |