CALL HOME AWAY FROM HOME
No matter where and whom you're calling, you can be sure you'll feel at ease knowing that you can stay connected, just about anywhere.
To start, dial 089 > Country Code > Area Code > Designated Phone Number
Country | Country Code | Rates |
Afghanistan | 93 937 | $1.90 |
Alaska | 1907 | $0.20 |
Albania | 355 35567-35569 | $2.00 |
Algeria | 213 2135-2137 | $1.90 |
Andorra | 376 3763-3766 | $0.40 |
Angola | 244 | $1.90 |
Anguilla | 1264 | $2.40 |
Antigua & Barbuda | 1268 | $0.70 |
Argentina | 54, 5411 | $2.40 |
Armenia | 374 3743-3749 | $1.90 |
Aruba | 297 2975, 2976, 2977, 2979 | $2.40 |
Ascension Isl | 247 | $4.00 |
Australia | 61 614 | $0.70 |
Austria | 43 436-438 | $0.30 |
Azerbaijani | 994 9944-9947 | $0.90 |
Bahamas | 1242 | $2.40 |
Bahrain | 973 9731-9377 | $1.90 |
Bangladesh | 880 8801 | $0.50 |
Barbados | 1246 12462, 12465-12466, 12468 | $2.40 |
Belarus | 375 3752-3754 | $1.70 |
Belgium | 32 324, 327, 328, 329 | $1.20 |
Belize | 501 5016 | $2.40 |
Benin | 229 | $2.60 |
Bermuda | 1441 | $2.40 |
Bhutan | 975 97516-97517, 97577 | $0.70 |
Bolivia | 591 5916-5917 | $2.40 |
Bosnia | 387 | $0.70 |
Botswana | 267 2677 | $1.90 |
Brazil | 55 551-556 | $0.40 |
Bulgaria | 359 359430; 359437; 359438; 359439; 35948; 35987; 35989; 35998; 35999; 35988; 359988; 359989 | $0.70 |
Burkina Faso | 226 | $1.90 |
Burundi | 257 | $1.90 |
Cambodia | 855 8551-8559 | $0.70 |
Cameroon | 237 237650-237654; 23767; 237680-237683; 23766; 237685; 237655-237659; 23769 | $2.40 |
Canada | 1204; 1226; 1236; 1249-1250; 1289; 1306; 1343; 1365; 1403; 1416; 1418; 1431; 1437-1438; 1450; 1506; 1514; 1519; 1548; 1579; 1581; 1587; 1600; 1604; 1613; 1639; 1647; 1705; 1709; 1778; 1780; 1782; 1807; 1819; 1825; 1873; 1902; 1905 | $0.40 |
Cape Verde | 238 | $1.90 |
Cayman Island | 1345 13452, 13453, 13455, 13456, 13457, 13459 | $2.40 |
Central African Rep. | 236 23670, 23677, 23672, 23675 | $2.00 |
Chad | 235 2352, 2356, 2357, 2359 | $2.40 |
Chile | 56 569 | $2.40 |
China | 86 681 | $0.40 |
Colombia | 57 573 | $0.70 |
Comoros | 269 2693 | $2.50 |
Congo | 242, 243 2420 | $2.30 |
Cook Isl | 682 6825, 6827, 6828 | $1.90 |
Costa Rica | 506 5065-5068 | $2.40 |
Croatia | 385 3858-3859 | $0.90 |
Cuba | 53 535; 537264; 53775 | $2.40 |
Cyprus | 357, 3571, 3577, 3578, 3579 | $0.70 |
Czech. Rep. | 420, 4206, 4207, 4209 | $0.70 |
Country | Country Code | Rates |
Denmark | 45, 452-459 | $0.70 |
Diego Garcia | 246 | $2.30 |
Djibouti | 253, 25377 | $1.90 |
Dominica | 1767, 1767441; 17675030-17675034 | $2.50 |
Dominican Republic | 1809; 1829; 1849 1809201; 1809203-1809210; 1809212; 1809214; 18092223-18092225; 1809223-1809225; 1809228-1809230; 1809232; 1809235; 18092480; 18092482; 18092484-18092488; 1809249-1809254; 1809256-1809260; 1809264-1809272; 1809280-1809284; 1809292-1809293; 1809297-1809299; 1809301; 1809310; 1809313; 1809321-1809327; 1809330; 1809340-1809345; 1809348; 180935; 1809360-1809361; 1809366; 1809370-1809371; 1809374; 1809376-1809377; 1809383; 1809386-1809387; 1809389; 180939; 1809406; 1809424-1809429; 1809451-1809454; 1809456-1809465; 1809467; 18094701-18094708; 1809474; 1809477-1809481; 1809484-1809486; 1809488; 180949; 1809501-1809502; 1809504-1809507; 1809509-1809510; 1809512-1809517; 1809519-1809520; 18095429-18095430; 18095432-18095439; 18095450-18095451; 18095454; 18095456; 18095459; 1809546; 1809601-1809610; 1809613; 1809615; 1809618; 1809624; 1809627-1809632; 1809634-1809635; 1809637; 1809639; 180964; 1809650-1809654; 1809656-1809659; 180966; 1809670-1809678; 1809693-1809694; 1809696-1809698; 1809702-1809708; 180971; 1809720-1809723; 1809727; 1809729; 1809742-1809743; 1809747; 1809749-1809754; 1809756-1809765; 1809767-1809769; 1809771-1809776; 1809778-1809783; 1809785-1809787; 1809789-1809791; 1809796; 1809798; 1809801-1809805; 1809812; 1809814-1809817; 1809819-1809821; 1809827-1809829; 1809834-1809839; 180984; 1809850-1809858; 18098597-18098598; 180985990-180985997; 180986; 1809871; 1809873-1809886; 1809888-1809891; 1809897; 1809899; 1809901-1809907; 1809909-1809910; 1809912-1809919; 1809923-1809924; 1809928-1809929; 1809931-1809932; 1809935; 1809938-1809946; 1809949; 1809952-1809953; 1809956; 1809958; 1809961-1809969; 1809972-1809975; 1809977-1809984; 1809986; 1809988-1809989; 180999; 1829201-1829209; 182921; 1829220-1829225; 1829228; 1829230; 1829232-1829233; 1829246; 1829248; 1829250; 1829252; 1829255; 1829257-1829259; 182926-182929; 1829301-1829302; 1829305; 1829308; 1829310; 1829312-1829319; 182932-182936; 1829370-1829377; 1829379; 182938-182939; 1829401; 1829404; 1829406; 1829410; 1829418-1829419; 182942; 1829431-1829432; 1829436-1829439; 182944-182946; 1829470-1829472; 1829474-1829475; 1829477-1829479; 1829491-1829494; 1829496-1829499; 1829502; 1829504-1829506; 1829508-1829510; 1829512-1829515; 1829517-1829519; 182952; 1829531-1829534; 1829536-1829537; 1829539-1829540; 1829542-1829543; 1829546; 1829548-1829554; 1829556-1829564; 1829566; 1829568-1829574; 1829576-1829580; 1829584-1829587; 1829589; 1829591-1829592; 1829598-1829599; 1829601-1829606; 1829610; 1829613; 1829616; 1829618-1829619; 1829629; 182963-182965; 1829660-1829665; 1829667-1829669; 182967; 1829680; 1829682-1829686; 1829689; 182969; 1829701-1829710; 1829712-1829723; 1829725-1829731; 1829740-1829745; 1829747-1829749; 182975-182979; 1829801-1829808; 1829810; 1829812; 1829814-1829817; 1829819-1829821; 1829826-1829828; 1829830; 1829835-1829839; 182984-182987; 1829880-1829887; 1829889-1829892; 1829894; 1829898-1829899; 1829901-1829910; 1829912-1829919; 182992-182993; 1829940-1829945; 1829957-1829959; 182996; 1829970; 1829972-1829975; 1829977-1829979; 182998; 1829990-1829991; 1829993-1829994; 1849201; 1849203; 1849205-1849210; 1849212; 1849214; 184922; 184924-184927; 1849280-1849287; 1849312-1849316; 1849330; 1849340-1849344; 1849350-1849354; 1849356-1849362; 1849401-1849410; 184945; 1849607; 1849620-1849624; 1849626-1849629; 184963; 1849642; 1849650-1849658; 1849707; 1849710; 1849720; 1849750-1849754; 1849763; 1849785; 1849802-1849804; 1849806; 1849815-1849817; 1849845-1849848; 184985; 1849860-1849865; 1849867-1849869; 1849873; 1849875-1849876; 1849878-1849886; 1849889; 1849912; 1849915-1849919; 1849925 | $2.50 |
East Timor | 670 67073-67078 | $1.20 |
Ecuador | 593 5939 | $2.40 |
Egypt | 20 201 | $0.70 |
El Salvador | 503 5032, 5037 | $2.40 |
Equatorial Guinea | 240 2402, 2403, 2405, 2406 | $1.90 |
Eritrea | 291 2917 | $1.90 |
Estonia | 372 3725, 3728 | $1.40 |
Ethiopia | 251 2519 | $1.90 |
Falklands Isl | 500 | $2.60 |
Faroe Isl | 298 2982, 2985, 2987, | $0.70 |
Fiji Isl | 679 6797-6798 | $0.90 |
Finland | 358 3584 | $1.10 |
France | 33, 331, 333, 335, 336, 337, 338, 339 | $0.80 |
French Guiana | 594 | $1.90 |
French Polynesia | 689 | $1.90 |
Country | Country Code | Rates |
Gabon | 241 2410, 2412-2417 | $1.90 |
Gambia | 220, 2202, 2203, 2205, 2206, 2207, 2209 | $2.00 |
Georgia | 995, 9951, 9955, 9956, 9957, 99659 | $1.90 |
Germany | 49, 491 | $1.90 |
Ghana | 233, 2332 | $1.90 |
Gibraltar | 350, 35054, 35056, 35057, 35058, 3506 | $1.90 |
Greece | 30, 3069, 3069601, 30825600 | $1.10 |
Greenland | 299, 2992, 2994-2995 | $1.00 |
Grenada | 1473, 14734-12735 | $2.40 |
Guadeloupe | 590, 59069 | $2.40 |
Guam | 1671 | $0.70 |
Guatemala | 502, 5024, 5025 | $2.40 |
Guinea Rep. | 224,2245 - 2247 | $2.00 |
Guinea-Bissau | 245, 2455, 2456, 24590-24592; 2457 | $2.00 |
Guyana | 592 | $2.40 |
Haiti | 509, 5092-5094 | $1.10 |
Hawaii | 1808 | $0.20 |
Honduras | 504, 5047, 5049, 5048, 5043 | $2.40 |
Hong Kong | 852, 8521, 8526-8529 | $0.50 |
Hungary | 36, 362, 363, 367 | $0.90 |
Iceland | 354, 3543, 3546, 3547, 3548 | $0.10 |
India | 91, 916-919 | $0.50 |
Indonesia | 62, 628 | $0.40 |
Iran | 98, 989 | $1.90 |
Iraq | 964, 9647 | $1.90 |
Ireland | 353, 3538,3533364444; 35376; 353818 | $0.60 |
Israel | 972,9721, 9725, 9726 | $0.70 |
Italy | 39, 393 | $0.60 |
Ivory | 225, 22560, 22561 | $2.00 |
Country | Country Code | Rates |
Jamaica | 1876, 18762, 18763, 18767, 18768, 18769 | $2.40 |
Japan | 81,8170, 8180, 8190 | $0.90 |
Jordan | 962, 9627 | $1.90 |
Kazakhstan | 77, 770, 774, 777 | $1.90 |
Kenya | 254, 2547 | $1.90 |
Kiribati All | 686, 6863000-6863001; 6863012 | $2.20 |
Korea (North) | 850 | $1.50 |
Korea South | 82, 821 | $1.50 |
Kuwait | 965,9655, 9656 | $1.90 |
Kyrgyzstan | 996, 9965,99677, 99651 , 99670 , 99657 , 99656, 9969120,996312264; 996312788; 99631286; 996506; 996508-996509; 996566200; 99656687; 996609255; 99665511; 996800230-996800231; 996800990; 9969125-9969128 | $2.60 |
Laos | 856, 85620 | $0.70 |
Latvia | 371, 3712 | $1.90 |
Lebanon | 961, 9613, 9617, 9618, | $1.90 |
Lesotho | 266 | $1.90 |
Lesotho | 2665-2666 | $1.90 |
Liberia | 231, 2313, 2314, 2315, 2316, 2317, 2318, 2319 | $1.30 |
Libya | 218, 2189 | $0.50 |
Liechtenstein | 423,4236, 4237 | $1.10 |
Lithuania | 370, 3706 | $1.40 |
Luxembourg | 352, 3526 | $0.80 |
Country | Country Code | Rates | Standard Rates |
Macau | 853, 8536 | $0.60 | $2.80 |
Macedonia | 389, 3897, 3898 | $1.20 | $2.00 |
Madagascar | 261, 2613 | $2.00 | $3.00 |
Malawi | 265, 26567, 26599, 26588,2658810646; 265881106691; 26588110793-26588110794; 26588110796-26588110798; 265881667968; 2658818816-2658818817; 265881881962; 2658819310; 265881938478; 2658819385; 26588193860; 26588193862-26588193863; 265882551; 265882552451; 265882552455-265882552457; 265882552462; 265882600003; 265882615012; 265882615017; 265885222876; 2658880245700-2658880245703; 265888387383; 265888704255; 265888704257; 265888704267; 265888704274-265888704276; 265888704285; 265888704299; 265888704309; 265888704312; 265888704317; 265888704322; 26588870440; 265888704543 | $1.80 | $3.00 |
Malaysia | 60, 601 | $0.30 | $1.30 |
Maldives | 960, 9604, 9609 | $1.50 | $3.00 |
Mali | 223,2234, 2236,2237, 2238,2239 | $1.90 | $3.00 |
Malta All | 356 | $0.70 | $2.00 |
Mariana Isl / Saipan | 1670 | $0.70 | $3.50 |
Marshall Isl | 692 | $0.70 | $3.50 |
Martinique | 596 | $2.40 | $3.00 |
Mauritania | 222, 2222, 2224 | $1.90 | $3.00 |
Mauritius | 230,2305, 2307, 2308, 2309 | $0.70 | $3.00 |
Mexico | 52, 522-529 | $2.40 | $3.00 |
Micronesia | 691 | $1.00 | $3.50 |
Moldova | 373 | $1.10 | $2.00 |
Monaco | 377 | $0.90 | $2.00 |
Mongolia | 976 | $0.70 | $3.00 |
Montenegro | 382 | $1.00 | $2.00 |
Montserrat | 3826 | $1.80 | $3.00 |
Morocco | 2,122,126 | $1.90 | $3.00 |
Mozambique | 258, 2588 | $2.00 | $3.00 |
Myanmar | 95, 951 | $0.70 | $2.00 |
Namibia | 264, 2648 | $1.90 | $3.00 |
Nauru | 674, 67455-67456; 674666-674669 | $2.80 | $3.50 |
Nepal | 977, 9779 | $0.50 | $2.80 |
Netherlands Ant. | 599, 31, 316, 3168995; 3184; 31970105 | $2.60 | $3.00 |
New Caledonia | 687 | $2.60 | $3.50 |
New Zealand | 64, 642 | $0.70 | $1.50 |
Nicaragua | 505, 5054-506, 5059 | $2.40 | $3.00 |
Niger | 227, 22701-22709; 2271; 227201; 2272039; 22721300101-22721300109; 2272130011-2272130019; 22721300200-22721300201; 22739 | $2.20 | $3.00 |
Nigeria | 234, 2347-2349 | $2.00 | $3.00 |
Niue Island | 683 | $2.40 | $3.00 |
Norfolk Island | 672 | $2.60 | $3.50 |
Norway | 47, 474, 4758, 4759, 479 | $0.70 | $2.00 |
Oman | 968, 9687, 9689 | $1.90 | $2.80 |
Country | Country Code | Rates |
Pakistan | 92, 923 | $1.90 |
Palau | 680 | $0.80 |
Palestine | 970 | $0.70 |
Panama | 507 | $2.40 |
Papa New Guinea | 675, 6757 | $2.50 |
Paraguay | 595 | $2.40 |
Peru | 51 | $2.40 |
Philippines | 63, 639, 639005258623-639005258625; 6390052586551-6390052586552; 639005258662; 6390557; 6310181818-6310181819 | $0.50 |
Poland | 48, 485, 4872977-4872979; 4873910; 48780203-48780204; 48780206-48780209; 48780260-48780268; 487802690-487802694 | $1.20 |
Portugal | 351, 3511, 3513, 3516, 3518, 3519 | $1.00 |
Puerto Rico | 1787, 1939 | $0.70 |
Qatar | 974, 9742; 9743; 9745; 9746; 9747 | $0.60 |
Reunion | 262 | $1.90 |
Romania | 40; 407;40312499; 40316301585; 4033751; 4033851; 4033951; 4034951; 409; 4037066; 40900000; 40903000; 40906000; 40900010; 40906010; 40118; 40971 | $0.80 |
Russia | 7,79, 78432305-78432306; 78552457-78552459; 79582975-79582979; 79585387-79585389; 79586650-79586651; 79697530-79697531 | $0.90 |
Rwanda | 250 | $1.60 |
Samoa America | 1684 | $3.20 |
Samoa Western | 685 | $3.20 |
San Marino | 378;37861, 37866;37855; 37858; 3787 | $1.60 |
Sao Tome | 239 | $2.30 |
Saudi Arabia | 966, 9665 | $1.00 |
Senegal | 221, 2213, 2217 | $1.90 |
Serbia | 381, 3816;38176; 3811051; 3811059; 3811141-3811142; 3811149; 3811241; 3811249; 3811341; 3811349; 3811451; 3811459; 3811561; 3811569; 3811661; 3811669; 3811731; 3811739; 3811831; 3811839; 3811921; 3811929; 3812061; 3812069; 3812131; 3812138-3812139; 3812281; 3812289; 3812305; 3812361; 3812369; 3812421; 3812423; 3812429; 3812531; 3812539; 3812621-3812622; 3812629; 3812721; 3812729; 3812931; 3813081; 3813089; 3813161; 3813169; 3813189; 3813241; 3813249; 3813331; 3813339; 3813421; 3813429; 3813578-3813579; 3813621; 3813629; 3813721; 3813729; 3813931; 38176 | $1.20 |
Seychelles | 248 | $1.50 |
Sierra Leone | 232 | $2.00 |
Singapore | 65, 658, 659 | $0.30 |
Slovakia | 421, 4219, 421650700; 421650906 | $1.00 |
Slovenia | 386, 3863, 3864, 3865, 3866, 3867, 3868, 3869 | $1.30 |
Solomon Islands | 677, 6778899 | $2.40 |
Somalia | 252 | $1.90 |
South Africa | 27, 276, 278, | $0.70 |
Spain | 34,345, 346, 347 | $0.90 |
Sri Lanka | 94, 947 | $0.70 |
St. Helena | 290 | $2.70 |
St. Kitts & Nevis | 1869 | $2.40 |
St. Lucia | 1758 | $2.40 |
St. Pierre & Mique | 508 | $2.40 |
Sudan | 249,2491, 2499 | $1.90 |
South Sudan | 21116; 21117880-21117884; 211178920001-211178920009; 21117892001-21117892009; 2111789201-2111789209; 211178921-211178924; 211368300 | $1.90 |
Suriname | 597 | $2.80 |
Swaziland | 268, 2686, 2687 | $1.90 |
Sweden | 46,462, 463, 465, 466, 467 | $0.70 |
Switzerland | 41, 417, 418 | $1.20 |
Syria | 963, 9639 | $1.90 |
Country | Country Code | Rates |
Taiwan | 886, 8669 | $0.80 |
Tajikistan | 992 | $2.00 |
Tanzania | 255, 2554, 2556, 2557 | $1.90 |
Thailand | 66, 666, 668, 669 | $0.40 |
Thailand | 666, 668, 669, 6681200-6681201 | $0.40 |
Thuraya | - | $3.40 |
Togo | 228;2282426-2282427; 2282626-2282627; 2282726-2282727; 228426-228427; 228626-228627; 228726-228727 | $2.30 |
Tokelau Isl | 690 | $3.50 |
Tonga | 676 | $2.50 |
Trinidad & Tobago | 1868, 18684, 18687 | $2.40 |
Tunisia | 216,2162, 21646 | $2.00 |
Turkey | 90, 905 | $1.30 |
Turkmenistan | 9,939,936 | $1.90 |
Turks & Caicos All | 1649 | $2.40 |
Tuvalu | 688 | $3.00 |
UAE | 9,719,715 | $1.10 |
Uganda | 256 | $0.90 |
UK | 44; 446; 443; 4450; 4456; 4480; 44843-44845 | $1.00 |
Ukraine | 380, 3805, 3806, 3809 | $0.40 |
Uruguay | 598, 5989 | $2.40 |
USA | 1 | $0.40 |
Uzbekistan | 998, 9989 | $1.90 |
Vanuatu | 678 | $3.00 |
Venezuela | 58, 584 | $3.00 |
Vietnam | 84, 841, 842, 843, 844, 845, 848, 849 | $0.20 |
Virgin Island (UK) | 1284 | $0.70 |
Virgin Island(USA) | 1340 | $0.70 |
Country | Country Code | Rates |
Wallis & Futuna | 681 | $2.30 |
Yemen | 967, 9677 | $1.90 |
Zambia | 260, 2609 | $1.90 |
Zimbabwe | 263, 2637 | $1.00 |
To start, dial 00 > Country Code > Area Code > Designated Phone Number
Country | Country Code | Standard Rates | Weekend Rates |
Afghanistan | 93 937 | $3.00 | $2.40 |
Alaska | 1907 | $3.00 | $2.40 |
Albania | 355 35567-35569 | $2.00 | $1.80 |
Algeria | 213 2135-2137 | $3.00 | $2.40 |
Andorra | 376 3763-3766 | $2.00 | $1.50 |
Angola | 244 | $3.00 | $2.40 |
Anguilla | 1264 | $3.00 | $2.40 |
Antigua & Barbuda | 1268 | $3.00 | $2.40 |
Argentina | 54, 5411 | $3.00 | $2.40 |
Armenia | 374 3743-3749 | $3.00 | $2.40 |
Aruba | 297 2975, 2976, 2977, 2979 | $3.00 | $2.40 |
Ascension Isl | 247 | $4.40 | $4.00 |
Australia | 61 614 | $1.50 | $1.30 |
Austria | 43 436-438 | $2.00 | $1.50 |
Azerbaijani | 994 9944-9947 | $3.00 | $2.40 |
Bahamas | 1242 | $3.00 | $2.40 |
Bahrain | 973 9731-9377 | $2.80 | $2.00 |
Bangladesh | 880 8801 | $2.80 | $2.00 |
Barbados | 1246 12462, 12465-12466, 12468 | $3.00 | $2.40 |
Belarus | 375 3752-3754 | $2.00 | $1.80 |
Belgium | 32 324, 327, 328, 329 | $2.00 | $1.50 |
Belize | 501 5016 | $3.00 | $2.40 |
Benin | 229 | $3.00 | $2.40 |
Bermuda | 1441 | $3.00 | $2.40 |
Bhutan | 975 97516-97517, 97577 | $3.00 | $2.40 |
Bolivia | 591 5916-5917 | $3.00 | $2.40 |
Bosnia | 387 | $2.00 | $1.50 |
Botswana | 267 2677 | $3.00 | $2.40 |
Brazil | 55 551-556 | $3.00 | $2.40 |
Bulgaria | 359 359430; 359437; 359438; 359439; 35948; 35987; 35989; 35998; 35999; 35988; 359988; 359989 | $2.00 | $1.50 |
Burkina Faso | 226 | $3.00 | $2.40 |
Burundi | 257 | $3.00 | $2.40 |
Cambodia | 855 8551-8559 | $2.00 | $1.50 |
Cameroon | 237 237650-237654; 23767; 237680-237683; 23766; 237685; 237655-237659; 23769 | $3.00 | $2.40 |
Canada | 1204; 1226; 1236; 1249-1250; 1289; 1306; 1343; 1365; 1403; 1416; 1418; 1431; 1437-1438; 1450; 1506; 1514; 1519; 1548; 1579; 1581; 1587; 1600; 1604; 1613; 1639; 1647; 1705; 1709; 1778; 1780; 1782; 1807; 1819; 1825; 1873; 1902; 1905 | $1.50 | $1.30 |
Cape Verde | 238 | $3.00 | $2.40 |
Cayman Island | 1345 13452, 13453, 13455, 13456, 13457, 13459 | $3.00 | $2.40 |
Central African Rep. | 236 23670, 23677, 23672, 23675 | $3.00 | $2.40 |
Chad | 235 2352, 2356, 2357, 2359 | $3.00 | $2.40 |
Chile | 56 569 | $3.00 | $2.40 |
China | 86 681 | $2.80 | $2.00 |
Colombia | 57 573 | $3.00 | $2.40 |
Comoros | 269 2693 | $3.00 | $2.40 |
Congo | 242, 243 2420 | $3.00 | $2.40 |
Cook Isl | 682 6825, 6827, 6828 | $3.50 | $3.00 |
Costa Rica | 506 5065-5068 | $3.00 | $2.40 |
Croatia | 385 3858-3859 | $2.00 | $1.50 |
Cuba | 53 535; 537264; 53775 | $3.00 | $2.40 |
Cyprus | 357, 3571, 3577, 3578, 3579 | $3.00 | $2.40 |
Czech. Rep. | 420, 4206, 4207, 4209 | $2.00 | $1.50 |
Country | Country Code | Standard Rates | Weekend Rates |
Denmark | 45, 452-459 | $2.00 | $1.50 |
Diego Garcia | 246 | $3.00 | $2.40 |
Djibouti | 253, 25377 | $3.00 | $2.40 |
Dominica | 1767, 1767441; 17675030-17675034 | $3.00 | $2.40 |
Dominican Republic | 1809; 1829; 1849 1809201; 1809203-1809210; 1809212; 1809214; 18092223-18092225; 1809223-1809225; 1809228-1809230; 1809232; 1809235; 18092480; 18092482; 18092484-18092488; 1809249-1809254; 1809256-1809260; 1809264-1809272; 1809280-1809284; 1809292-1809293; 1809297-1809299; 1809301; 1809310; 1809313; 1809321-1809327; 1809330; 1809340-1809345; 1809348; 180935; 1809360-1809361; 1809366; 1809370-1809371; 1809374; 1809376-1809377; 1809383; 1809386-1809387; 1809389; 180939; 1809406; 1809424-1809429; 1809451-1809454; 1809456-1809465; 1809467; 18094701-18094708; 1809474; 1809477-1809481; 1809484-1809486; 1809488; 180949; 1809501-1809502; 1809504-1809507; 1809509-1809510; 1809512-1809517; 1809519-1809520; 18095429-18095430; 18095432-18095439; 18095450-18095451; 18095454; 18095456; 18095459; 1809546; 1809601-1809610; 1809613; 1809615; 1809618; 1809624; 1809627-1809632; 1809634-1809635; 1809637; 1809639; 180964; 1809650-1809654; 1809656-1809659; 180966; 1809670-1809678; 1809693-1809694; 1809696-1809698; 1809702-1809708; 180971; 1809720-1809723; 1809727; 1809729; 1809742-1809743; 1809747; 1809749-1809754; 1809756-1809765; 1809767-1809769; 1809771-1809776; 1809778-1809783; 1809785-1809787; 1809789-1809791; 1809796; 1809798; 1809801-1809805; 1809812; 1809814-1809817; 1809819-1809821; 1809827-1809829; 1809834-1809839; 180984; 1809850-1809858; 18098597-18098598; 180985990-180985997; 180986; 1809871; 1809873-1809886; 1809888-1809891; 1809897; 1809899; 1809901-1809907; 1809909-1809910; 1809912-1809919; 1809923-1809924; 1809928-1809929; 1809931-1809932; 1809935; 1809938-1809946; 1809949; 1809952-1809953; 1809956; 1809958; 1809961-1809969; 1809972-1809975; 1809977-1809984; 1809986; 1809988-1809989; 180999; 1829201-1829209; 182921; 1829220-1829225; 1829228; 1829230; 1829232-1829233; 1829246; 1829248; 1829250; 1829252; 1829255; 1829257-1829259; 182926-182929; 1829301-1829302; 1829305; 1829308; 1829310; 1829312-1829319; 182932-182936; 1829370-1829377; 1829379; 182938-182939; 1829401; 1829404; 1829406; 1829410; 1829418-1829419; 182942; 1829431-1829432; 1829436-1829439; 182944-182946; 1829470-1829472; 1829474-1829475; 1829477-1829479; 1829491-1829494; 1829496-1829499; 1829502; 1829504-1829506; 1829508-1829510; 1829512-1829515; 1829517-1829519; 182952; 1829531-1829534; 1829536-1829537; 1829539-1829540; 1829542-1829543; 1829546; 1829548-1829554; 1829556-1829564; 1829566; 1829568-1829574; 1829576-1829580; 1829584-1829587; 1829589; 1829591-1829592; 1829598-1829599; 1829601-1829606; 1829610; 1829613; 1829616; 1829618-1829619; 1829629; 182963-182965; 1829660-1829665; 1829667-1829669; 182967; 1829680; 1829682-1829686; 1829689; 182969; 1829701-1829710; 1829712-1829723; 1829725-1829731; 1829740-1829745; 1829747-1829749; 182975-182979; 1829801-1829808; 1829810; 1829812; 1829814-1829817; 1829819-1829821; 1829826-1829828; 1829830; 1829835-1829839; 182984-182987; 1829880-1829887; 1829889-1829892; 1829894; 1829898-1829899; 1829901-1829910; 1829912-1829919; 182992-182993; 1829940-1829945; 1829957-1829959; 182996; 1829970; 1829972-1829975; 1829977-1829979; 182998; 1829990-1829991; 1829993-1829994; 1849201; 1849203; 1849205-1849210; 1849212; 1849214; 184922; 184924-184927; 1849280-1849287; 1849312-1849316; 1849330; 1849340-1849344; 1849350-1849354; 1849356-1849362; 1849401-1849410; 184945; 1849607; 1849620-1849624; 1849626-1849629; 184963; 1849642; 1849650-1849658; 1849707; 1849710; 1849720; 1849750-1849754; 1849763; 1849785; 1849802-1849804; 1849806; 1849815-1849817; 1849845-1849848; 184985; 1849860-1849865; 1849867-1849869; 1849873; 1849875-1849876; 1849878-1849886; 1849889; 1849912; 1849915-1849919; 1849925 | $3.00 | $2.40 |
East Timor | 670 67073-67078 | $2.80 | $2.00 |
Ecuador | 593 5939 | $3.00 | $2.40 |
Egypt | 20 201 | $3.00 | $2.40 |
El Salvador | 503 5032, 5037 | $3.00 | $2.40 |
Equatorial Guinea | 240 2402, 2403, 2405, 2406 | $3.00 | $2.40 |
Eritrea | 291 2917 | $3.00 | $2.40 |
Estonia | 372 3725, 3728 | $2.00 | $1.50 |
Ethiopia | 251 2519 | $3.00 | $2.40 |
Falklands Isl | 500 | $3.00 | $2.40 |
Faroe Isl | 298 2982, 2985, 2987, | $2.00 | $1.50 |
Fiji Isl | 679 6797-6798 | $3.50 | $3.00 |
Finland | 358 3584 | $2.00 | $1.50 |
France | 33, 331, 333, 335, 336, 337, 338, 339 | $2.00 | $1.50 |
French Guiana | 594 | $3.00 | $2.40 |
French Polynesia | 689 | $3.00 | $2.40 |
Country | Country Code | Standard Rates | Weekend Rates |
Gabon | 241 2410, 2412-2417 | $3.00 | $2.40 |
Gambia | 220, 2202, 2203, 2205, 2206, 2207, 2209 | $3.00 | $2.40 |
Georgia | 995, 9951, 9955, 9956, 9957, 99659 | $3.00 | $2.40 |
Germany | 49, 491 | $2.00 | $1.50 |
Ghana | 233, 2332 | $3.00 | $2.40 |
Gibraltar | 350, 35054, 35056, 35057, 35058, 3506 | $2.00 | $1.80 |
Greece | 30, 3069, 3069601, 30825600 | $2.00 | $1.50 |
Greenland | 299, 2992, 2994-2995 | $2.00 | $1.50 |
Grenada | 1473, 14734-12735 | $3.00 | $2.40 |
Guadeloupe | 590, 59069 | $3.00 | $2.40 |
Guam | 1671 | $3.50 | $3.00 |
Guatemala | 502, 5024, 5025 | $3.00 | $2.40 |
Guinea Rep. | 224,2245 - 2247 | $3.00 | $2.40 |
Guinea-Bissau | 245, 2455, 2456, 24590-24592; 2457 | $3.00 | $2.40 |
Guyana | 592 | $3.00 | $2.40 |
Haiti | 509, 5092-5094 | $3.00 | $2.40 |
Hawaii | 1808 | $1.50 | $1.30 |
Honduras | 504, 5047, 5049, 5048, 5043 | $3.00 | $2.40 |
Hong Kong | 852, 8521, 8526-8529 | $1.30 | $1.00 |
Hungary | 36, 362, 363, 367 | $2.00 | $1.50 |
Iceland | 354, 3543, 3546, 3547, 3548 | $2.00 | $1.50 |
India | 91, 916-919 | $2.80 | $2.00 |
Indonesia | 62, 628 | $1.50 | $1.30 |
Iran | 98, 989 | $2.80 | $2.00 |
Iraq | 964, 9647 | $2.80 | $2.00 |
