CALL HOME AWAY FROM HOME
No matter where and whom you're calling, you can be sure you'll feel at ease knowing that you can stay connected, just about anywhere.
To start, dial 089 > Country Code > Area Code > Designated Phone Number
Country | Country Code | Rates / Min |
Aruba | 297 | $0.70 |
Australia | 61 | $0.40 |
Australia | 614 (Mobile) | $0.50 |
Afghanistan | 93 | $0.70 |
Algeria | 213 | $0.70 |
American Samoa | 1268 | $0.70 |
Antigua & Barbuda | 1268 | $0.70 |
Argentina | 54 | $0.70 |
Armenia | 374 | $0.70 |
Australia | 43 | $0.70 |
Azerbajian | 994 | $0.70 |
Bahrain | 973 | $0.60 |
Bangladesh | 880 | $0.50 |
Barbados | 1245/1246 | $0.70 |
Belarus | 375 | $0.70 |
Belgium | 32 | $0.70 |
Belize | 501 | $0.70 |
Benin | 229 | $0.70 |
Bermuda | 1441 | $0.70 |
Bhutan | 975 | $0.70 |
Bolivia | 591 | $0.70 |
Bosnia-Herzegovina | 387 | $0.70 |
Botswana | 267 | $0.70 |
Burkina Faso | 226 | $0.70 |
Burundi | 257 | $0.70 |
Canada | 1604 | $0.40 |
Cambodia | 855 | $0.70 |
Cayman Islands | 1345 | $0.70 |
Chad | 235 | $0.70 |
Chile | 56 | $0.70 |
China | 86 | $0.40 |
Colombia | 57 | $0.70 |
Congo | 242 | $0.70 |
Costa Rica | 506 | $0.70 |
Croatia | 385 | $0.70 |
Cyprus | 357 | $0.70 |
Czech Republic | 42 / 420 | $0.70 |
Country | Country Code | Rates / Min |
Denmark | 45 | $0.70 |
Dominica | 1767 | $0.70 |
Dominican Republic | 1809 | $0.70 |
Ecuador | 593 | $0.70 |
Egypt | 20 | $0.70 |
El Salvador | 503 | $0.70 |
Equatorial Guinea | 240 | $0.70 |
Erirtrea | 291 | $0.70 |
Ethiopia | 251 | $0.70 |
Faroe Islands | 298 | $0.70 |
Fiji Islands | 679 | $0.70 |
Finland | 358 | $0.70 |
France | 33 | $0.30 |
France | 336 (Mobile) | $0.70 |
Country | Country Code | Rates / Min |
Gabon Republic | 241 | $0.70 |
Georgia | 995 | $0.70 |
Ghana | 233 | $0.70 |
Germany | 49 | $0.30 |
Germany | 491 (Mobile) | $0.70 |
Greece | 30 | $0.70 |
Grenada | 1473 | $0.70 |
Guam | 671 | $0.70 |
Guatemala | 502 | $0.70 |
Guyana | 592 | $0.70 |
Hong Kong | 852 | $0.60 |
Honduras | 504 | $0.70 |
Hungary | 36 | $0.70 |
India | 91 | $0.50 |
Indonesia | 62/628 | $0.40 |
Iran | 98 | $0.70 |
Iraq | 964 | $0.70 |
Ireland | 353 | $0.30 |
Israel | 972 | $0.70 |
Italy | 39 | $0.60 |
Ivory Coast | 225 | $0.70 |
Country | Country Code | Rates / Min |
Japan | 81 | $0.60 |
Jamaica | 1876 | $0.70 |
Jordan | 962 | $0.60 |
Kazakhstan | 7 | $0.70 |
Kenya | 254 | $0.70 |
Kuwait | 965 | $0.60 |
Kyrgystan | 7332/996 | $0.70 |
Laos | 856 | $0.70 |
Lebanaon | 961 | $0.70 |
Lesotho | 266 | $0.70 |
Liberia | 231 | $0.70 |
Libya | 218 | $0.70 |
Country | Country Code | Rates / Min |
Macedonia | 389 | $0.70 |
Macau | 853 | $0.60 |
Madagascar | 261 | $0.70 |
Malaysia | 60/601 | $0.30 |
Malawi | 265 | $0.70 |
Mali | 223 | $0.70 |
Mariana Island/ Saipan | 670 | $0.70 |
Marshall Islands | 692 | $0.70 |
Mauritania | 222 | $0.70 |
Mauritius | 230 | $0.70 |
Macronesia | 691 | $0.70 |
Moldova | 373 | $0.70 |
Mongoli | 976 | $0.70 |
Montserrat | 1664 | $0.70 |
Morocco | 212 | $0.70 |
Myanmar | 95 | $0.70 |
Nambia | 264 | $0.70 |
Nepal | 977 | $0.50 |
Netherlands | 31 | $0.30 |
Netherlands | 316 (Mobile) | $0.70 |
New Zealand | 64 | $0.30 |
New Zealand | 642 (Mobile) | $0.70 |
New Caledonia | 687/689 | $0.70 |
Niger | 227 | $0.70 |
Nigeria | 234 | $0.70 |
Norway | 47 | $0.70 |
Oman | 968 | $0.60 |
Country | Country Code | Rates / Min |
Palau | 680 | $0.70 |
Palestine | 970 | $0.70 |
Panama | 507 | $0.80 |
Papua New Guinea | 675 | $0.70 |
Paraguay | 595 | $0.70 |
Pakistan | 92 | $0.50 |
Phillipines | 63 / 639 | $0.50 |
Peru | 51 | $0.70 |
Poland | 48 | $0.70 |
Portugal | 351 | $0.70 |
Puerto Rico | 1787 | $0.70 |
Qatar | 974 | $0.60 |
Romania | 40 | $0.70 |
Russia | 7 | $0.70 |
Rwanda | 250 | $0.70 |
Samoa | 685 | $0.80 |
San Marino | 378 | $0.70 |
Saudi Arabia | 966 | $0.50 |
Sad Tome | 239 | $0.70 |
Senegal | 221 | $0.70 |
Serbia | 381 | $0.70 |
Seychelles | 248 | $0.70 |
Singapore | 65 | $0.30 |
South Africa | 27 | $0.70 |
South Korea | 82 | $0.50 |
Spain | 34 | $0.60 |
Sri Lanka | 94 | $0.70 |
St Kitts & Nevis | 1869 | $0.70 |
St Lucia | 1758 | $0.70 |
St Vincent | 1784 | $0.70 |
Sudan | 249 | $0.70 |
Suriname | 597 | $0.70 |
Sweden | 46 | $0.70 |
Switzerland | 41 | $0.70 |
Syria | 963 | $0.70 |
Country | Country Code | Rates / Min |
Tajikistan | 992 | $0.70 |
Taiwan | 886 | $0.40 |
Tanzania | 255 | $0.70 |
Thailand | 66 | $0.40 |
Tonga Islands | 676 | $0.70 |
Turkey | 90 | $0.70 |
Turkmenistan | 993 | $0.70 |
Turks and Caicos | 1649 | $0.70 |
UAE | 971 | $0.70 |
Uganda | 256 | $0.70 |
UK | 44 | $0.30 |
UK | 447 (Mobile) | $0.50 |
Uruguay | 598 | $0.70 |
USA | 1 | $0.40 |
Ukraine | 380 | $0.70 |
Uzbekistan | 998 | $0.70 |
Country | Country Code | Rates / Min |
Yeman | 967 | $0.70 |
Zambia | 260 | $0.70 |
To start, dial 00 > Country Code > Area Code > Designated Phone Number
Destination | Standard Rate | Reduced & Weekend Rate |
Afghanistan | $3.00 | $2.40 |
Alaska | $3.00 | $2.40 |
Albania | $2.00 | $1.50 |
Algeria | $3.00 | $2.40 |
Andorra | $2.00 | $1.50 |
Angola | $3.00 | $2.40 |
Anguilla | $3.00 | $2.40 |
Antigua & Barbuda | $3.00 | $2.40 |
Argentina | $3.00 | $2.40 |
Armenia | $3.00 | $2.40 |
Aruba | $3.00 | $2.40 |
Ascension Island | $3.00 | $2.40 |
Australia | $1.50 | $1.30 |
Australia Ext. Terr. | $3.50 | $3.00 |
Austria | $2.00 | $1.50 |
Azerbaijani | $3.00 | $2.40 |
Bahamas | $3.00 | $2.40 |
Bahrain | $2.80 | $2.00 |
Bangladesh | $2.80 | $2.00 |
Barbados | $3.00 | $2.40 |
Belarus | $2.00 | $1.50 |
Belgium | $2.00 | $1.50 |
Belize | $3.00 | $2.40 |
Benin | $3.00 | $2.40 |
Bermuda | $3.00 | $2.40 |
Bhutan | $3.00 | $2.40 |
Bolivia | $3.00 | $2.40 |
Bosnia | $2.00 | $1.50 |
Botswana | $3.00 | $2.40 |
Brazil | $3.00 | $2.40 |
Bulgaria | $2.00 | $1.50 |
Burkina Faso | $3.00 | $2.40 |
Burundi | $3.00 | $2.40 |
Cambodia | $2.00 | $1.50 |
Cameroon | $3.00 | $2.40 |
Canada | $1.50 | $1.30 |
Canary Island | $2.00 | $1.50 |
Cape Verde | $3.00 | $2.40 |
Cayman Island | $3.00 | $2.40 |
Central African Rep. | $3.00 | $2.40 |
Chad | $3.00 | $2.40 |
Chile | $3.00 | $2.40 |
China | $2.80 | $2.00 |
Columbia | $3.00 | $2.40 |
Comoros Island | $3.00 | $2.40 |
Congo Rep. | $3.00 | $2.40 |
Cook Island | $3.50 | $3.00 |
Costa Rica | $3.00 | $2.40 |
Croatia | $2.00 | $1.50 |
Cuba | $3.00 | $2.40 |
Cyprus | $3.00 | $2.40 |
Czech. Rep. | $2.00 | $1.50 |
Destination | Standard Rate | Reduced & Weekend Rate |
Denmark | $2.00 | $1.50 |
Diego Garcia | $3.00 | $2.40 |
Djibouti | $3.00 | $2.40 |
Dominica | $3.00 | $2.40 |
Dominican Rep. | $3.00 | $2.40 |
East Timor | $2.80 | $2.00 |
Ecuador | $3.00 | $2.40 |
Egypt | $3.00 | $2.40 |
El Salvador | $3.00 | $2.40 |
Equatorial Guinea | $3.00 | $2.40 |
Eritrea | $3.00 | $2.40 |
Estonia | $2.00 | $1.50 |
Ethiopia | $3.00 | $2.40 |
Falkland Island | $3.00 | $2.40 |
Faroe Island | $2.00 | $1.50 |
Fiji Island | $3.50 | $3.00 |
Finland | $2.00 | $1.50 |
France | $2.00 | $1.50 |
French Antillies | $3.00 | $2.40 |
French Guiana | $3.00 | $2.40 |
French Polynesia (Tahiti) | $3.00 | $2.40 |
Destination | Standard Rate | Reduced & Weekend Rate |
Gabon | $3.00 | $2.40 |
Gambia | $3.00 | $2.40 |
Georgia | $3.00 | $2.40 |
Germany | $2.00 | $1.50 |
Ghana | $3.00 | $2.40 |
Gibraltar | $2.00 | $1.50 |
Greece | $2.00 | $1.50 |
Greenland | $2.00 | $1.50 |
Grenada | $3.00 | $2.40 |
Guadeloupe | $3.00 | $2.40 |
Guam | $3.50 | $3.00 |
Guatemala | $3.00 | $2.40 |
Guinea – Bissau | $3.00 | $2.40 |
Guinea Rep. | $3.00 | $2.40 |
Guyana | $3.00 | $2.40 |
Haiti | $3.00 | $2.40 |
Hawaii | $1.50 | $1.30 |
Honduras | $3.00 | $2.40 |
Hong Kong | $1.30 | $1.00 |
Hungary | $2.00 | $1.50 |
Iceland | $2.00 | $1.50 |
India | $2.80 | $2.00 |
Indonesia | $1.50 | $1.30 |
Inmarsat | $7.00 | $7.00 |
Iran | $2.80 | $2.00 |
Iraq | $2.80 | $2.00 |
Ireland | $2.00 | $1.50 |
Israel | $2.80 | $2.00 |
Italy | $2.00 | $1.50 |
Ivory Coast (Cote D’Ivoire) | $3.00 | $2.40 |
Destination | Standard Rate | Reduced & Weekend Rate |
Jamaica | $3.00 | $2.40 |
Japan | $2.00 | $1.50 |
Jordan | $2.80 | $2.00 |
Kazakstan | $3.00 | $2.40 |
Kenya | $3.00 | $2.40 |
Kiribati | $3.50 | $3.00 |
Korea (North) | $3.00 | $2.40 |
Korea (South) | $2.00 | $1.50 |
Kuwait | $2.80 | $2.00 |
Kyrgyzstan | $3.00 | $2.40 |
Laos | $2.00 | $1.50 |
Latvia | $2.00 | $1.50 |
Lebanon | $2.80 | $2.00 |
Lesotho | $3.00 | $2.40 |
Liberia | $3.00 | $2.40 |
Libya | $3.00 | $2.40 |
Liechtenstein | $2.00 | $1.50 |
Lithuania | C$2.00 | $1.50 |
Luxembourg | $2.00 | $1.50 |
Destination | Standard Rate | Reduced & Weekend Rate |
Macau | $2.80 | $2.00 |
Macedonia | $2.00 | $1.50 |
Madagascar | $3.00 | $2.40 |
Madeira (Portugal) | $2.00 | $1.50 |
Malawi | $3.00 | $2.40 |
Malaysia W. | $1.30 | $1.00 |
Maldives Rep. | $3.00 | $2.40 |
Mali | $3.00 | $2.40 |
Malta | $2.00 | $1.50 |
Mariana Island (Saipan) | $3.50 | $3.00 |
Marshall Islands | $3.50 | $3.00 |
Martinique (Fr. Antillies) | $3.00 | $2.40 |
Mauritania | $3.00 | $2.40 |
Mauritius | $3.00 | $2.40 |
Mexico | $3.00 | $2.40 |
Micronesia | $3.50 | $3.00 |
Midway Island | $3.00 | $2.40 |
Moldova | $2.00 | $1.50 |
Monaco | $2.00 | $1.50 |
Mongolian Rep. | $3.00 | $2.40 |
Montenegro | $2.00 | $1.50 |
Montserrat | $3.00 | $2.40 |
Morocco | $3.00 | $2.40 |
Mozambique | $3.00 | $2.40 |
M’sia E-Batu Niah | $0.50 | $0.40 |
M’sia E-Bintulu | $0.60 | $0.50 |
M’sia E-Kapit | $0.60 | $0.50 |
M’sia E-Kota Kinabalu | $0.60 | $0.50 |
M’sia E-Kuala Baram | $0.50 | $0.40 |
M’sia E-Kuching | $0.60 | $0.50 |
M’sia E-Labuan | $0.50 | $0.40 |
M’sia E-Lawas | $0.50 | $0.40 |
M’sia E-Limbang | $0.50 | $0.40 |
M’sia E-Lutong | $0.50 | $0.40 |
M’sia E-Marudi | $0.50 | $0.40 |
M’sia E-Miri | $0.50 | $0.40 |
M’sia E-Sandakan | $0.60 | $0.50 |
M’sia E-Sibu | $0.60 | $0.50 |
M’sia E-Sri Aman | $0.60 | $0.50 |
M’sia E-Sundar | $0.50 | $0.40 |
M’sia E-Tawau | $0.60 | $0.50 |
Myanmar (Burma) | $2.00 | $1.50 |
Namibia | $3.00 | $2.40 |
Nauru | $3.50 | $3.00 |
Nepal | $2.80 | $2.00 |
Netherlands | $2.00 | $1.50 |
Netherlands Antillies | $3.00 | $2.40 |
New Caledonia | $3.50 | $3.00 |
New Zealand | $1.50 | $1.30 |
Nicaragua | $3.00 | $2.40 |
Niger | $3.00 | $2.40 |
Nigeria | $3.00 | $2.40 |
Niue Island | $3.00 | $2.40 |
Norfolk Island | $3.50 | $3.00 |
Norway | $2.00 | $1.50 |
Oman | $2.80 | $2.00 |
Destination | Standard Rate | Reduced & Weekend Rate |
Pakistan | $2.80 | $2.00 |
Palau | $3.50 | $3.00 |
Palestine | $2.80 | $2.00 |
Panama | $3.00 | $2.40 |
Papua New Guinea | $3.50 | $3.00 |
Paraguay | $3.00 | $2.40 |
Peru | $3.00 | $2.40 |
Philippines | $1.50 | $1.30 |
Poland | $2.00 | $1.50 |
Portugal (Including Azores) | $2.00 | $1.50 |
Puerto Rico | $3.00 | $2.40 |
Qatar | $2.80 | $2.00 |
Reunion (including Mayotte) | $3.00 | $2.40 |
Romania | $2.00 | $1.50 |
Russia | $2.00 | $1.50 |
Rwanda | $3.00 | $2.40 |
Samoa (America) | $3.50 | $3.00 |
Samoa (Western) | $3.50 | $3.00 |
San Marino | $2.00 | $1.50 |
Sao Tome & Principe | $3.00 | $2.40 |
Saudi Arabia | $2.80 | $2.00 |
Senegal | $3.00 | $2.40 |
Serbia (as Yugoslavia) | $2.00 | $1.50 |
Seychelles | $3.00 | $2.40 |
Sierra Leone | $3.00 | $2.40 |
Singapore | $1.30 | $1.00 |
Slovakia | $2.00 | $1.50 |
Slovenia | $2.00 | $1.50 |
Solomon Island | $3.50 | $3.00 |
Somalia | $3.00 | $2.40 |
South Africa | $3.00 | $2.40 |
Spain | $2.00 | $1.50 |
Sri Lanka | $2.80 | $2.00 |
St. Helena | $3.00 | $2.40 |
St. Kitts & Nevis | $3.00 | $2.40 |
St. Lucia | $3.00 | $2.40 |
St. Pierre & Mique. | $3.00 | $2.40 |
St. Vincent & Grenadines | $3.00 | $2.40 |
Sudan | $3.00 | $2.40 |
Suriname | $3.00 | $2.40 |
Swaziland | $3.00 | $2.40 |
Sweden | $2.00 | $1.50 |
Switzerland | $2.00 | $1.50 |
Syria | $2.80 | $2.00 |
Destination | Standard Rate | Reduced & Weekend Rate |
Taiwan | $2.00 | $1.50 |
Tajikistan | $3.00 | $2.40 |
Tanzania | $3.00 | $2.40 |
Tatarstan | $3.00 | $2.40 |
Thailand | $1.50 | $1.30 |
Thuraya | $7.00 | $7.00 |
Togo | $3.00 | $2.40 |
Tokelau | $3.50 | $3.00 |
Tonga Island | $3.50 | $3.00 |
Trinidad & Tobagon | $3.00 | $2.40 |
Tunisia | $3.00 | $2.40 |
Turkey | $2.80 | $2.00 |
Turkmenistan | $3.00 | $2.40 |
Turks & Caicos | $3.00 | $2.40 |
Tuvalu | $3.50 | $3.00 |
U.S.A | $1.50 | $1.30 |
Uganda | $3.00 | $2.40 |
Ukraine | $2.00 | $1.50 |
United Arab Emirates | $2.80 | $2.00 |
United Kingdom | $1.50 | $1.30 |
Uruguay | $3.00 | $2.40 |
Uzbekistan | $3.00 | $2.40 |
Vanuatu | $3.50 | $3.00 |
Vatican City | $2.00 | $1.50 |
Venezuela | $3.00 | $2.40 |
Vietnam | $2.00 | $1.50 |
Virgin Island (UK) | $3.00 | $2.40 |
Virgin Island (USA) | $3.00 | $2.40 |
Destination | Standard Rate | Reduced & Weekend Rate |
Wake Island | $3.00 | $2.40 |
Wallis & Futuna | $3.00 | $2.40 |
Yemen Arab Democratic | $2.80 | $2.00 |
Yemen Arab Rep. | $2.80 | $2.00 |
Yugoslavia (as Serbia) | $2.00 | $1.50 |
Zaire (Dem. Rep. of Congo) | $3.00 | $2.40 |
Zambia | $3.00 | $2.40 |
Zimbabwe | $3.00 | $2.40 |
Validate your login